Consultation response on ‘Liberating the NHS’ White Paper
Response to: Equity and excellence: Liberating the NHS
Vision
We would have greater confidence in the commitment to evidence-based policy-making if the evidence base for this strategy had been more convincingly presented and the initiative trailed in the conservative party manifesto [1.23]
We would have greater confidence in the commitment to evidence-based policy-making if the evidence base for this strategy had been more convincingly presented and the initiative trailed in the conservative party manifesto [1.23]
Primary Legislation
1 | Enabling the creation of a Public Health Service, with a lead role on public health evidence and analysis |
1.1 | We are particularly concerned that all pregnant women should receive high quality antenatal screening to check for foetal heart abnormalities, that the Newborn and Infant Physical Examination programme should be strengthened and rolled out and that a routine healthcheck for adults with congenital heart conditions should be made available to the GUCH (grown up congenital heart) population, in order to minimise health risks from congenital heart disease. |
2 | Transferring local health improvement functions to local authorities, with ring-fenced funding and accountability to the Secretary of State for Health |
2.1 | Congenital heart care and support needs to be treated as a set of specialised health and social care interventions/activities, commissioned and led by a specialised function rather than being part of a public health initiative. |
3 | Placing the Health and Social Care Information Centre, currently a Special Health Authority, on a firmer statutory footing, with powers over other organisations in relation to information collection |
3.1 |
We support the use of peer-performance data and high quality internal audit data and statistical analyses to improve understanding of the strengths and weaknesses of multidisciplinary team performance in paediatric cardiac care [2.9] – learning from the weaknesses exposed in the use of data by the Oxford John Radcliffe Unit exposed by the Inquiry Report (July 2010). |
3.2 | We would expect the Information Strategy to deliver marked improvements in communication between bodies involved in the treatment and care of children with a heart condition. At the moment, children’s notes are often not available at the time they are needed because record systems and information-sharing protocols and practices are inadequate. |
4 | Enshrining improvement in healthcare outcomes as the central purpose of the NHS; |
4.1 | We welcome the focus on healthcare outcomes, as parents of children with heart conditions assert that safety and high clinical standards are their highest priorities. |
4.2 | We support the proposed NICE quality standards and would draw the distinction, in developing care pathways for heart disease, between congenital heart conditions and coronary heart disease. |
4.3 | We welcome the focus on research and advise the NHS to partner with voluntary sector support organisations to define and undertake research. We hope that the research remit will extend to social care topics related to medical conditions, such as non-clinical strategies that enable children with complex health conditions to achieve their full potential. |
4.4 | We would expect Medical Education England to work closely with relevant third sector patient support organisations to identify and address gaps in the knowledge of healthcare professionals about the lived experience of having a health condition [4.33 and box on page 40]. |
5 | Making the National Institute for Health and Clinical Excellence a non-departmental public body, to define its role and functions, reform its processes, secure its independence, and extend its remit to social care; |
5.1 | We welcome the link between quality standards for health and social care and look for this to be reflected in commissioning arrangements for children and young people with heart conditions. We feel it would be more appropriate for commissioning of the whole package of care related to a child’s cardiac and related conditions (including educational support, psychological and social care) to be done by the same agency that commissions medical care, to ensure the child’s holistic needs are met. Again, this is based on experience of parents of heart children that GPs and other primary care practitioners do not understand the detail and wider implications of paediatric cardiac conditions. |
6 | Establishing the independent NHS Commissioning Board, accountable to the Secretary of State, paving the way for the abolition of SHAs. The NHS Commissioning Board will initially be established as a Special Health Authority; the Bill will convert it into an independent non-departmental public body; |
6.1 | We are seriously concerned that abolishing the SHAs [4.13] will lead to dispersal of commissioning expertise needed to implement the Safe and Sustainable Children’s Heart Surgery programme (implementation 2011 onwards). Any structural changes to commissioning arrangements must ensure a smooth and full transfer of commissioning knowledge related to this programme, in order to ensure that the consensus standards for future congenital heart services are implemented across England and Wales. |
6.2 | We welcome the principle of ‘no decision about me without me’ and look for the NHS Commissioning Board [2.4] to facilitate the involvement of voluntary sector health organisations to play an advisory, advocacy and mediating role to ‘level the playing field’ in power between healthcare professionals and patients. |
6.3 | We believe it is right to centralise national and regional commissioning for comparatively rareconditions [4.11] using the Specialised Services National Definitions Set [point 4. In box on page 32]. |
6.4 | The commitment to improved information provision and extending choice must recognise the dependency of parents of critically ill children on the healthcare professionals advising them. We would expect the information strategy to support the deployment of staff with strong communications skills in discussions with parents and patients about risk and treatment options – this may involve a change in internal protocols about how information is shared with parents/patients (timing, format and who does the talking). We suggest that healthcare teams make greater use of the expertise of third sector health support organisations in improving communication with health service users.
We welcome the principle of the single telephone number for urgent care with the understanding that those who field calls are well informed about services used by children and young people with a health defect and related conditions across the country. In an urgent situation, the telephone service must not introduce delays for callers with specialist/rare medical needs. As part of the process for extending choice, we would expect to see the extension of the Expert Patient, Carer and Parent initiatives which empower health service users to take control of their service use experience and health decisions. |
7 | Placing clear limits on the role of the Secretary of State in relation to the NHS Commissioning Board, and local NHS organisations, thereby strengthening the NHS Constitution |
No comment. |
8 | Giving local authorities new functions to increase the local democratic legitimacy in relation to the local strategies for NHS commissioning, and support integration and partnership working across social care, the NHS and public health |
No comment |
9 | Establishing a statutory framework for a comprehensive system of GP consortia, paving the way for the abolition of PCTs; |
9.1 |
Commissioning arrangements must ensure care and referral pathways that enable congenital heart patients to receive the right treatment in a smooth and timely way. We look to the strengthening of local, community services, including the expansion of the network of paediatricians with expertise in cardiology and community-based specialised congenital cardiac support nurses, as indicated in standards for Safe and Sustainable Children’s Heart Services. We recommend ‘open access’ to specialist support for children and young people with heart conditions to specialist support services as even ‘routine care’ can have complications for children with complex health needs. |
9.2 | We are very concerned that the loss of PCTs [4.16] will have a negative impact on prescribing vital medicine for congenital heart patients, as experience shows that GPs sometimes manage their prescribing budgets in a way that discriminates against patients with legitimate but high cost pharmaceutical needs. We expect that any new arrangements will preserve and improve prescribing effectiveness for congenital heart patients. We particularly urge that the new arrangements will assist with balancing safety and availability of off label medication [3.22-3.23] |
9.3 | We are concerned that some patients groups, especially those whose treatment is expensive will be unattractive prospects to providers [4.26 and point 4 in box on page 46] and that vulnerable patient groups have less access to treatment because providers will ‘cherry pick’ patients. |
10 | Establishing HealthWatch as a statutory part of the Care Quality Commission to champion services users and carers across health and social care, and turning Local Involvement Networks into local HealthWatch; |
10.1 | We welcome developments that strengthen the voice of patients [2.24] and encourage the commitment of funds to develop and provide training for lay people and service users to act as ‘critical friends’ to the NHS. We look for true independence for consumer champion bodies, with an ability to set their own agenda and have the capacity not to be driven by the priorities of other agencies, including local authorities that may commission their services. Local health watch must be resourced to have infrastructure support (e.g. secretariat functions) to be able to get on with the business of being consumer champions. |
10.2 | Health Watch must be able to champion the needs not just of neighbourhoods (geographically-defined communities) but also geographically-dispersed communities of interest, joined by a shared (comparatively rare) health condition [2.25] |
10.3 | We would look for ‘more teeth’ for Local Health Watch than merely ‘recommending’ poor services are investigated. |
11 | Reforming the foundation trust model, removing restrictions and enabling new governance arrangements, increasing transparency in their functions, repealing foundation trust deauthorisation and enabling the abolition of the NHS trust model |
No comment |
12 | Strengthening the role of the Care Quality Commission as an effective quality inspectorate |
12.1 | We would welcome this and encourage Care Quality Commission to work with experienced third sector organisations to develop its inspection practices |
13 | Developing Monitor into the economic regulator for health and social care, including provisions for special administration |
No comment |
14 | Associated with these changes, reducing the number of arm’s-length bodies in the health sector, and amending their roles and functions |
No comment |